Company

Class | Examples of Devices | Description |
---|---|---|
Class I | Bandages, stethoscopes, eyeglasses, and other medical devices used to treat patients. | Class I devices are considered low-risk and are subject to general controls. They are non-invasive and do not pose a significant risk to patients. SRR SURGICAL CO ensures complete product identification and traceability through UDI Codes and ISO 15223-1 labels. |
Subclassifications: Is (sterile condition), Im (measuring function), Ir (reusable surgical) | Subclassifications within Class I further categorize devices based on specific characteristics such as sterility, measuring function, and reusability. | |
Class IIA | Hearing aids, catheters, short-term contact lenses. | Class IIA devices are of moderate risk and require a higher level of regulation compared to Class I. |
Class IIB | Forceps, scissors, scalpels, ventilators, insulin pens, long-term contact lenses, incubators, forceps. | Class IIB devices pose a higher level of risk than Class I and IIA devices. They require a more rigorous assessment and conformity assessment procedure. |
Class III | Surgical mesh, replacement heart valves, breast implants, pacemakers, and other continuously monitored devices. | Class III devices are the highest-risk category and undergo the most stringent regulatory control. These devices undergo extensive clinical testing and evaluation before being approved for use. |
As you navigate the complexity of these new requirements, make sure to reach out to our sales team for assistance and for insight into the MDR certification development timeline.